<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberCoded &#187; Email</title>
	<atom:link href="http://www.cybercoded.net/info/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybercoded.net</link>
	<description>Trying to help others with their Wordpress, PHP and other Web issues.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t Expose Your Clients Email Address</title>
		<link>http://www.cybercoded.net/dont-expose-your-clients-email-address/</link>
		<comments>http://www.cybercoded.net/dont-expose-your-clients-email-address/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:21:55 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Netiquette]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1521</guid>
		<description><![CDATA[This is a common mistake I see particularly with small businesses. If you send an email and you put all the recipients in the TO: field you expose all the emails addresses to everyone on the list. Although you hopefully do not have any clients that would use this information maliciously it is also considered [...]]]></description>
			<content:encoded><![CDATA[<p>This is a common mistake I see particularly with small businesses.</p>
<p>If you send an email and you put all the recipients in the TO: field you expose all the emails addresses to everyone on the list. Although you hopefully do not have any clients that would use this information maliciously it is also considered bad etiquette, and Netiquette (Internet etiquette)</p>
<p>The easy solution is to put an address in the TO: field that you own, and then BCC (Blind CC) the rest of the recipients therefore keeping the email addresses hidden from each other.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/dont-expose-your-clients-email-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Messages</title>
		<link>http://www.cybercoded.net/facebook-messages/</link>
		<comments>http://www.cybercoded.net/facebook-messages/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:56:24 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Messages]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1288</guid>
		<description><![CDATA[Facebook Messages will not replace email as a whole, but it does have the potential to help Facebook become a much larger player in messaging. Even before this new release I had several people that I communicated with only on Facebook, and I see more and more of this as we move forward. The biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook Messages will not replace email as a whole, but it does have the potential to help Facebook become a much larger player in messaging. Even before this new release I had several people that I communicated with only on Facebook, and I see more and more of this as we move forward.</p>
<p>The biggest benefit I see with the new Facebook Messages is the history for each conversation. Having a threaded history makes it much easier to keep up with a conversation without having to search through email for things that have been discussed in the past.</p>
<p>I also like the Other folder with the new Facebook Messages to filter out non critical or non important messages.</p>
<p>You can also send and receive images and texts from the interface which I think has a major impact on the younger generations as a lot of them simply use texting in lieu of email.</p>
<p><strong><br />
</strong></p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/facebook-messages/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gmail Canned Responses</title>
		<link>http://www.cybercoded.net/gmail-canned-responses/</link>
		<comments>http://www.cybercoded.net/gmail-canned-responses/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:37:02 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[Canned Responses]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Labs]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=365</guid>
		<description><![CDATA[Now this is a pretty useful addition to Gmail, Canned Responses. If you find yourself answering the same question over and over in Gmail, you can just add a canned response and then set a filter to handle who the response gets delivered to automatically. This is not the same thing as autoresponders, this is [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is a pretty useful addition to Gmail, Canned Responses.</p>
<p>If you find yourself answering the same question over and over in Gmail, you can just add a canned response and then set a filter to handle who the response gets delivered to automatically.</p>
<p>This is not the same thing as autoresponders, this is more fine tuned to a specific topic or person and not just an email address. Check out the blog post about it at <a href="http://gmailblog.blogspot.com/2008/10/new-in-labs-canned-responses.html">New in Labs: Canned Responses</a></p>
<p>One thing I realized quickly, there is no obvious way to add a Canned Response?</p>
<p>You have to do it from a Reply window, once you activate it.</p>
<p>Select an email to reply to and there is a new option link to add a canned response.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/gmail-canned-responses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iGoogle Monitoring Social Networks</title>
		<link>http://www.cybercoded.net/igoogle-monitoring-social-networks/</link>
		<comments>http://www.cybercoded.net/igoogle-monitoring-social-networks/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:06:32 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[BeTwittered]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[GTalk]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=241</guid>
		<description><![CDATA[It seems sometimes the best solution is the easy one we overlooked. I have struggled to find the best way to monitor my social networks and communications. The 4 applications I have been trying to keep tabs on seamlessly are Twitter, FriendFeed, eMail (Gmail) and Google Talk. I liked some of the 3rd party offerings [...]]]></description>
			<content:encoded><![CDATA[<p>It seems sometimes the best solution is the easy one we overlooked. I have struggled to find the best way to monitor my social networks and communications. The 4 applications I have been trying to keep tabs on seamlessly are Twitter, FriendFeed, eMail (Gmail) and Google Talk.</p>
<p>I liked some of the 3rd party offerings such as Twhirl for Twitter, but I am tired of being tethered to my desktop with software and having all these different tones to announce a new Tweat, or a friend logging into GTalk.</p>
<p>Rediscovering iGoogle was the best thing that has happened for me.</p>
<p>With iGoogle I utilize several widgets to load each application and with one glance I can keep up with everything. Most of these widgets have options for amount of data and refreshing. Also, no more annoying bells and whistles.</p>
<p><a href="http://www.cybercoded.net/wp-content/uploads/2008/08/igoogle.jpg"><img class="alignnone size-full wp-image-242" title="igoogle" src="http://www.cybercoded.net/wp-content/uploads/2008/08/igoogle.jpg" alt="" width="350" height="175" /></a></p>
<p>The Widgets I am using are :</p>
<p>Twitter &#8211; <a href="http://www.32hours.com/betwitteredinfo/">BeTwittered Info : 32Hours</a><br />
FriendFeed &#8211; <a href="http://www.google.com/ig/adde?hl=en&amp;moduleurl=http://friendfeed.com/embed/googlegadget/spec&amp;source=imag">FriendFeed Widget</a><br />
GTalk &#8211; <a href="http://www.google.com/ig/adde?hl=en&amp;moduleurl=http://www.google.com/ig/modules/googletalk.xml&amp;source=imag">Gtalk Widget</a><br />
Gmail &#8211; <a href="http://www.google.com/ig/adde?hl=en&amp;moduleurl=http://www.google.com/ig/modules/builtin_gmail.xml&amp;source=imag">Gmail Widget</a></p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/igoogle-monitoring-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Via Email On WordPress Blog</title>
		<link>http://www.cybercoded.net/post-via-email-on-wordpress-blog/</link>
		<comments>http://www.cybercoded.net/post-via-email-on-wordpress-blog/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:01:01 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Define Blogging]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress How To]]></category>
		<category><![CDATA[Wordpress Themes]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/post-via-email-on-wordpress-blog.html</guid>
		<description><![CDATA[I have always been interested in this aspect of blogging but never took the time to slow down long enough to check it out. This post is being accomplished using the Post via Email options in WordPress 2.51 I am toying with lots of ideas where this could be very beneficial and I plan on [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been interested in this aspect of blogging but never took the time to slow down long enough to check it out.</p>
<p>This post is being accomplished using the Post via Email options in WordPress 2.51</p>
<p>I am toying with lots of ideas where this could be very beneficial and I<br />
plan on writing up a detailed post on how to set this up easily on a<br />
Wordpress blog.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/post-via-email-on-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digsby</title>
		<link>http://www.cybercoded.net/digsby/</link>
		<comments>http://www.cybercoded.net/digsby/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:17:49 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digsby]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Client]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/digsby.html</guid>
		<description><![CDATA[I learned about Digsby on my Twitter account from KIntheHouse over at ShanKri-la. I am not going to do a full review since K did such a great job reviewing it for us. But I will say, so far I am very impressed. I downloaded and installed Digsby and had it up and running in [...]]]></description>
			<content:encoded><![CDATA[<p>I learned about Digsby on <a href="http://twitter.com/CyberCoder" title="CyberCoder on Twitter">my Twitter account</a> from KIntheHouse over at ShanKri-la.</p>
<p>I am not going to do a full review since K did such a great job reviewing it for us. But I will say, so far I am very impressed. I downloaded and installed Digsby and had it up and running in just a few minutes. The biggest feature for me is the ability to see, read and mark my email without loading the Gmail web page, now that is a big time saver.</p>
<p>Make sure to check out <a href="http://www.shankrila.com/tech-stuff/digsby-is-my-favorite-instant-messenger/trackback/" title="shankrila.com">K&#8217;s full review of Digsby</a> and give Digsby a try!</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/digsby/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Guaranteed Search Engine Rankings</title>
		<link>http://www.cybercoded.net/guaranteed-search-engine-rankings/</link>
		<comments>http://www.cybercoded.net/guaranteed-search-engine-rankings/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:10:05 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/guaranteed-search-engine-rankings.html</guid>
		<description><![CDATA[I just got an email from a company, (I am not going to print their name or link to them for several reasons), and here is what they told me &#8230; &#8230;offers you a way to get your web site onto the first page of Google and other search engines guaranteed!&#8230; I have not seen [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email from a company, (I am not going to print their name or link to them for several reasons), and here is what they told me &#8230;</p>
<blockquote><p>&#8230;offers you a way to get your web site onto the first page of Google and other search engines <strong>guaranteed</strong>!&#8230;</p>
</blockquote>
<p>I have not seen a guarantee for search engine placement in some time and I was hoping that people were not still falling for this. There is no way anyone can guarantee you that they can put your website on the first page of Google or any other top search engine. Yeah, they might be able to get a site listed for a term and actually get it on the first page, but to guarantee it is just crazy. Please do not fall for this.</p>
<p>Just think logically, even if they were that good, and everyone jumped on this program, there is only so much room at the top. If they signed up 500 sites for a term, how can they squeeze all those sites unto the top page, the print would be really small, lol.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/guaranteed-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Micro Blogging</title>
		<link>http://www.cybercoded.net/micro-blogging/</link>
		<comments>http://www.cybercoded.net/micro-blogging/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:00:09 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/micro-blogging.html</guid>
		<description><![CDATA[Steve Rubel at Micro Persuasion has a very interesting post about Web 2.0 Trends and one of the graphics he uses is this chart from Google Trends comparing Twitter to Blogging. That chart really got my attention. I had no idea that Twitter was that popular, or that the term Micro Blogging was coming into [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Rubel at <a href="http://www.micropersuasion.com" title="Micro Persuasion">Micro Persuasion</a> has a very interesting post about <a href="http://www.micropersuasion.com/2007/12/charting-2007s.html" title="Charting 2007's Three Big Web 2.0 Trends">Web 2.0 Trends</a> and one of the graphics he uses is this chart from <a href="http://google.com/trends?q=twitter%2C+blogging&amp;ctab=0&amp;geo=all&amp;date=2007" title="Google Trends">Google Trends comparing Twitter to Blogging</a>.</p>
<p>That chart really got my attention. I had no idea that Twitter was that popular, or that the term Micro Blogging was coming into it&#8217;s own.</p>
<p><a href="http://google.com/trends?q=twitter%2C+blogging&amp;ctab=0&amp;geo=all&amp;date=2007" title="Micro Blogging Trends"><img src="http://www.cybercoder.net/wp-content/uploads/2007/12/microblogging.gif" alt="Micro Blogging Trends" border="0" /></a></p>
<p>Micro Blogging probably has a good chance of staying with us. Just look at what the younger generations do. They do not use full Blogs and Email to communicate. Typically they use Facebook and MySpace to blog and communicate with others.</p>
<p>When my teenagers say they are checking messages, that means they are looking at their Facebook and/or MySpace pages.</p>
<p>Put Micro Blogging on your list for 2008.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/micro-blogging/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

