<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberCoded &#187; Facebook</title>
	<atom:link href="http://www.cybercoded.net/info/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybercoded.net</link>
	<description>Trying to help others with their Wordpress, PHP and other Web issues.</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:16:18 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geolocation Check In Does Have Value</title>
		<link>http://www.cybercoded.net/geolocation-check-in-does-have-value/</link>
		<comments>http://www.cybercoded.net/geolocation-check-in-does-have-value/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:38:52 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[GEO Location]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1197</guid>
		<description><![CDATA[With the new Facebook Places launch this past week there has been a lot of talk about the lack of value to Geolocation system check ins. I have read several blogs and listened to some podcasts that basically say there is no value to systems such as Foursquare and Facebook Places and that those who [...]]]></description>
			<content:encoded><![CDATA[<p>With the new <a title="Facebook Places" href="http://www.facebook.com/places/" target="_blank">Facebook Places</a> launch this past week there has been a lot of talk about the lack of value to Geolocation system check ins.</p>
<p>I have read several blogs and listened to some podcasts that basically say there is no value to systems such as Foursquare and Facebook Places and that those who are using them are just wasting time checking in to locations.</p>
<p>Well, there is always another side to the story and I thought this picture would show there is a value to both the person checking in and the local businesses in the area that are listed on such systems.</p>
<div id="attachment_1198" class="wp-caption alignleft" style="width: 190px"><a href="http://www.cybercoded.net/wp-content/uploads/2010/08/IMG_04701.png"><img class="size-medium wp-image-1198  " title="IMG_0470[1]" src="http://www.cybercoded.net/wp-content/uploads/2010/08/IMG_04701-200x300.png" alt="" width="180" height="270" /></a><p class="wp-caption-text">Foursquare suggest The Horse&#39;s Mouth</p></div>
<p>While visiting Mickey&#8217;s Pizza in Buffalo, Texas I checked in to <a title="Foursquare" href="http://foursquare.com/" target="_blank">Foursquare</a>. Although I already knew about <a title="The Horse's Mouth Bookstore and Coffee Shop" href="http://thehorsesmouth.net/" target="_blank">The Horse&#8217;s Mouth Bookstore and Coffee Shop</a> just down the street, it was nice to have Foursquare present me with a comment from another person who had checked in there before.</p>
<p>And this benefit is extended to the businesses as well.</p>
<p>What if I did not know about the coffee shop down the street?</p>
<p>This message is enough to get me to at least stop in and give them a look.</p>
<div style="clear:both;padding-bottom:25px;"></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgeolocation-check-in-does-have-value%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgeolocation-check-in-does-have-value%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/geolocation-check-in-does-have-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8230;The Other Word of Mouth</title>
		<link>http://www.cybercoded.net/social-media-the-other-word-of-mouth/</link>
		<comments>http://www.cybercoded.net/social-media-the-other-word-of-mouth/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:06:01 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1155</guid>
		<description><![CDATA[While watching movie trailers at the theater I was amazed at how many large companies put their Facebook and Twitter addresses ahead of their own website. And some of these websites are amazing works of art. These businesses realize that social media is as close to word of mouth advertising as it gets. And pretty [...]]]></description>
			<content:encoded><![CDATA[<p>While watching movie trailers at the theater I was amazed at how many large companies put their Facebook and Twitter addresses ahead of their own website. And some of these websites are amazing works of art.</p>
<p>These businesses realize that social media is as close to word of mouth advertising as it gets. And pretty much everyone agrees that there is no better marketing than word of mouth.</p>
<p>Even if they have a website, there is absolutely no reason not to take advantage of social media.</p>
<p>The social media playing field is probably as level as it gets for businesses of all sizes to reach and connect with their current and potential customers.</p>
<p>So why are so many small businesses hesitating getting on social media?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fsocial-media-the-other-word-of-mouth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fsocial-media-the-other-word-of-mouth%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/social-media-the-other-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Daily Tools</title>
		<link>http://www.cybercoded.net/top-ten-daily-tools/</link>
		<comments>http://www.cybercoded.net/top-ten-daily-tools/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:00:36 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1129</guid>
		<description><![CDATA[While working and sharing tips with others I have come to realize just how important some tools are to me. Some of these are not really tools, but without them I would certainly have gaps to fill in my work flow. They are not necessarily in any particular order. TextPad Firefox with FireBug extension. Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>While working and sharing tips with others I have come to realize just how important some tools are to me. Some of these are not really tools, but without them I would certainly have gaps to fill in my work flow.</p>
<p>They are not necessarily in any particular order.</p>
<ol>
<li>TextPad</li>
<li>Firefox with FireBug extension.</li>
<li>Chrome Browser</li>
<li>Skype</li>
<li>Google Talk</li>
<li>Google Reader</li>
<li>Twitter</li>
<li>Facebook</li>
<li>WordPress</li>
<li>Email (Gmail)</li>
</ol>
<p>As an extra mention, most of these are used on my desktop and my iPhone. I am still doing 99.9% of my work on an HP Mini 311 <a title="Verizon Netbook" href="http://www.cybercoded.net/verizon-wireless/" target="_self">Verizon Netbook</a>, which is simply amazing.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Ftop-ten-daily-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Ftop-ten-daily-tools%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/top-ten-daily-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Admin Privileges</title>
		<link>http://www.cybercoded.net/facebook-page-admin-privileges/</link>
		<comments>http://www.cybercoded.net/facebook-page-admin-privileges/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:22:25 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1126</guid>
		<description><![CDATA[I shared a link earlier to The Next Web post about Facebook now allowing Admins to be removed, and this is a good thing. However, it appears Facebook still needs to put a little more thought into their Business Page setup. Any Admin can now delete another Admin and any Admin can delete the entire [...]]]></description>
			<content:encoded><![CDATA[<p>I shared a link earlier to<a title="The Next Web" href="http://thenextweb.com/socialmedia/2010/06/14/facebook-finally-allows-the-original-admin-to-be-deleted-from-facebook-pages/" target="_blank"> The Next Web post</a> about Facebook now allowing Admins to be removed, and this is a good thing. However, it appears Facebook still needs to put a little more thought into their Business Page setup.</p>
<p>Any Admin can now delete another Admin and any Admin can delete the entire page. Wow, this could get ugly.</p>
<p>I have been in situations where a customer has hired me to manage their Facebook page, and we had no way to remove the previous Admin, so this change is good in that aspect.  It also helps in cases where 3rd parties can create the page and hand it off to the business owner with the security that they can add or delete Admins as needed.</p>
<p>However, there should be some form of verification needed to delete an admin or page.</p>
<p>For all the wonderful things about Facebook, they do seem to lack an understanding of security and how it affects businesses in the real world.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Ffacebook-page-admin-privileges%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Ffacebook-page-admin-privileges%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/facebook-page-admin-privileges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.cybercoded.net/google-buzz/</link>
		<comments>http://www.cybercoded.net/google-buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:45:14 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1038</guid>
		<description><![CDATA[The buzz today is Google Buzz, already trending on Twitter (#googlebuzz). Google is making another run at Social Networking and using Gmail to do it this time. After their previous attempts this is probably their final shot at getting some traction with social networking, if they miss here, they should just forget about it. At [...]]]></description>
			<content:encoded><![CDATA[<p>The buzz today is <a title="Google Buzz" href="http://googleblog.blogspot.com/2010/02/introducing-google-buzz.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/MKuf+(Official+Google+Blog)&amp;utm_content=Google+Reader" target="_self">Google Buzz</a>, already trending on Twitter (<a title="#GoogleBuzz" href="https://twitter.com/#search?q=%23GoogleBuzz">#googlebuzz</a>).</p>
<p>Google is making another run at Social Networking and using Gmail to do it this time. After their previous attempts this is probably their final shot at getting some traction with social networking, if they miss here, they should just forget about it. At first glance it appears that they acknowledge Twitter and Flickr but they are not going to help anyone lean towards Facebook.</p>
<p>Google Wave did not get it done, Orkut, Zingku, or how about Dodgeball?</p>
<p>As usual they are diving in with <a title="Google Buzz API" href="http://code.google.com/apis/buzz/" target="_blank">API support at Google Code</a>.</p>
<p>I will not pass judgement until I have some real time to invest in Google Buzz, but looking over the API, it looks like they realize the importance of connectivity to other systems and keeping the system as open as possible.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-buzz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-buzz%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/google-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Address</title>
		<link>http://www.cybercoded.net/facebook-fan-page-address/</link>
		<comments>http://www.cybercoded.net/facebook-fan-page-address/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:55:48 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Facebook Vanity URL]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=927</guid>
		<description><![CDATA[Here is a little tip about the Facebook Vanity URL. (Vanity URL just means that you have your name locked in to the address of your Facebook account) By default Facebook gives you an address such as http://www.facebook.com/profile.php?id=1234456789. As I have discussed before, once you have 25 friends or 25 fans you can change this [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little tip about the Facebook Vanity URL. (Vanity URL just means that you have your name locked in to the address of your Facebook account)</p>
<p>By default Facebook gives you an address such as <a href="http://www.facebook.com/profile.php?id=1234456789" target="_blank">http://www.facebook.com/profile.php?id=1234456789</a>.</p>
<p>As I have <a title="Facebook Fan Page" href="http://www.cybercoded.net/facebook-fan-page/" target="_self">discussed before</a>, once you have 25 friends or 25 fans you can change this default to something more meaningful, such as my Facebook Fan Page <a href="http://www.facebook.com/CyberCoded">http://www.facebook.com/CyberCoded</a>.</p>
<p>Here is another tip. The Facebook Vanity URL is not case sensitive and ignores characters such as the period (.) and the hyphen (-). You can use this to your advantage when showing your URL in print or telling someone the address.</p>
<p>Examples:</p>
<ul>
<li>My personal Facebook account I made the Vanity URL, <a title="David Cooley on Facebook" href="http://www.facebook.com/david.cooley" target="_blank">facebook.com/david.cooley</a>, I did this because I think it looks better in the address bar. However, when I tell someone my address I can tell them it is just <a title="David Cooley on Facebook" href="http://www.facebook.com/david.cooley" target="_blank">facebook.com/davidcooley</a> and it will take them to my page. Easier to say &#8220;Facebook dot com davidcooley&#8221; than to say &#8220;facebook dot com david dot cooley&#8221;.</li>
</ul>
<ul>
<li>My Business Fan Page is <a title="CyberCoded on Facebook" href="http://www.facebook.com/CyberCoded" target="_blank">facebook.com/cybercoded</a>, however, I can change the capitalization so it is easier to read, such as <a href="http://www.facebook.com/CyberCoded">facebook.com/CyberCoded</a></li>
</ul>
<ul>
<li><a href="http://www.facebook.com/Cyber-Coded">facebook.com/Cyber-Coded</a></li>
<li><a href="http://www.facebook.com/Cyber.Coded">facebook.com/Cyber.Coded</a></li>
<li><a title="David Cooley on Facebook" href="http://www.facebook.com/david.cooley" target="_blank">facebook.com/david.cooley</a></li>
<li><a title="David Cooley on Facebook" href="http://www.facebook.com/David-Cooley" target="_blank">facebook.com/David-Cooley</a></li>
</ul>
<p>As you can see there are several ways to modify the address in print or online to make it easier to read, and yet they all resolve to the same page.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Ffacebook-fan-page-address%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Ffacebook-fan-page-address%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/facebook-fan-page-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook Fan Page</title>
		<link>http://www.cybercoded.net/facebook-fan-page/</link>
		<comments>http://www.cybercoded.net/facebook-fan-page/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:13:06 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=883</guid>
		<description><![CDATA[Having a Facebook Fan Page has become almost a standard practice for businesses. The downside to a Facebook Fan Page is the long URL assigned to your page. But once you have 25 fans you can easily set the Vanity URL address by going to the Facebook Username page and setting the name for your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Having a Facebook Fan Page has become almost a standard practice for businesses. The downside to a Facebook Fan Page is the long URL assigned to your page. But once you have 25 fans you can easily set the Vanity URL address by going to the <a title="Facebook Vanity URL" href="http://www.facebook.com/username/" target="_blank">Facebook Username</a> page and setting the name for your page if it is available.</p>
<p><img class="size-full wp-image-884 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="facebookusername" src="http://www.cybercoded.net/wp-content/uploads/2009/12/facebookusername.png" alt="facebookusername" width="400" height="91" /></p>
<p>Another helpful function you can utilize is having multiple Admins assigned to a Fan Page so you can have someone else help you with your page design, programming and updating.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Ffacebook-fan-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Ffacebook-fan-page%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Twitter Tools</title>
		<link>http://www.cybercoded.net/my-twitter-tool/</link>
		<comments>http://www.cybercoded.net/my-twitter-tool/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:27:14 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Bitly]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[Twitter API]]></category>
		<category><![CDATA[Twittering]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=870</guid>
		<description><![CDATA[After reviewing the sites and applications I use most in conjunction with Twitter, I discovered it was more than I thought. I use the Twitter Home page, HootSuite, Tweetie, Bit.ly, Facebook, Twitter API, and probably a couple more every now and then. I then reviewed how and why I used each one, this process helped [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">After reviewing the sites and applications I use most in conjunction with Twitter, I discovered it was more than I thought. I use the Twitter Home page, HootSuite, Tweetie, Bit.ly, Facebook, Twitter API, and probably a couple more every now and then. I then reviewed how and why I used each one, this process helped me considerably.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Each one of these systems has a place in my comfort zone and there is no reason for me to change what works well for me.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I think too many people try to force themselves to use one system, use what works the best for you!</div>
<p>After reviewing the sites and applications I use most in conjunction with Twitter, I discovered it was more than I thought. I use the Twitter Home page,  HootSuite,  Tweetie,  Bit.ly, Facebook,  Twitter API, and probably a couple more every now and then. I then reviewed how and why I used each one and this process helped me considerably.</p>
<p>Each one of these systems has a place in my work and comfort zones and there is no reason for me to change what works well for me.</p>
<p>I think too many people try to force themselves to use one system, use what works the best for you!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fmy-twitter-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fmy-twitter-tool%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/my-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Internet Properties</title>
		<link>http://www.cybercoded.net/top-internet-properties/</link>
		<comments>http://www.cybercoded.net/top-internet-properties/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:45:36 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NewsCorp]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Weather Channel]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/top-internet-properties.html</guid>
		<description><![CDATA[While reading the news about The Weather Channel being for sale today some interesting figures caught my attention. The Weather Channel&#8217;s website, Weather.com is listed by Comscore as the 16th best Internet property by unique visitors for the month of November, 2007. That is a very strong placement, just ahead of Facebook. And I thought [...]]]></description>
			<content:encoded><![CDATA[<p>While reading the news about The Weather Channel being for sale today some interesting figures caught my attention. The Weather Channel&#8217;s website, Weather.com is listed by Comscore as the 16th best Internet property by unique visitors for the month of November, 2007. That is a very strong placement, just ahead of Facebook. And I thought my wife and I were the only Weather watching geeks around, lol.</p>
<p>And maybe a more interesting part of this study was the rest of the Top 50. Google, Yahoo and Microsoft own the Top 3 spots, no real surprise there. But look at the rest of the <a href="http://www.comscore.com/press/release.asp?press=1974" title="comScore Top 50">comScore Top 50</a> (table 3).  Ask.com at #9 and Target at #14 are unexpected, at least in my view.  And I did not even realize that Sears was still considered a major retailer, listed at #31.</p>
<p>The reports about the Weather Channel sale all place a large portion of the asking price on the website. All the suspected suitors are lining up, NBC, Time Warner, NewsCorp and Comcast. Hey, how about Google. At $5 billion it would just be a petty cash expenditure!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Ftop-internet-properties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Ftop-internet-properties%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/top-internet-properties/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Micro Blogging</title>
		<link>http://www.cybercoded.net/micro-blogging/</link>
		<comments>http://www.cybercoded.net/micro-blogging/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:00:09 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/micro-blogging.html</guid>
		<description><![CDATA[Steve Rubel at Micro Persuasion has a very interesting post about Web 2.0 Trends and one of the graphics he uses is this chart from Google Trends comparing Twitter to Blogging. That chart really got my attention. I had no idea that Twitter was that popular, or that the term Micro Blogging was coming into [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Rubel at <a href="http://www.micropersuasion.com" title="Micro Persuasion">Micro Persuasion</a> has a very interesting post about <a href="http://www.micropersuasion.com/2007/12/charting-2007s.html" title="Charting 2007's Three Big Web 2.0 Trends">Web 2.0 Trends</a> and one of the graphics he uses is this chart from <a href="http://google.com/trends?q=twitter%2C+blogging&amp;ctab=0&amp;geo=all&amp;date=2007" title="Google Trends">Google Trends comparing Twitter to Blogging</a>.</p>
<p>That chart really got my attention. I had no idea that Twitter was that popular, or that the term Micro Blogging was coming into it&#8217;s own.</p>
<p><a href="http://google.com/trends?q=twitter%2C+blogging&amp;ctab=0&amp;geo=all&amp;date=2007" title="Micro Blogging Trends"><img src="http://www.cybercoder.net/wp-content/uploads/2007/12/microblogging.gif" alt="Micro Blogging Trends" border="0" /></a></p>
<p>Micro Blogging probably has a good chance of staying with us. Just look at what the younger generations do. They do not use full Blogs and Email to communicate. Typically they use Facebook and MySpace to blog and communicate with others.</p>
<p>When my teenagers say they are checking messages, that means they are looking at their Facebook and/or MySpace pages.</p>
<p>Put Micro Blogging on your list for 2008.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fmicro-blogging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fmicro-blogging%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/micro-blogging/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
