<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberCoded &#187; Google Chrome</title>
	<atom:link href="http://www.cybercoded.net/info/google-chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybercoded.net</link>
	<description>Trying to help others with their Wordpress, PHP and other Web issues.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:08:26 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Ten Daily Tools</title>
		<link>http://www.cybercoded.net/top-ten-daily-tools/</link>
		<comments>http://www.cybercoded.net/top-ten-daily-tools/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:00:36 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1129</guid>
		<description><![CDATA[While working and sharing tips with others I have come to realize just how important some tools are to me. Some of these are not really tools, but without them I would certainly have gaps to fill in my work flow. They are not necessarily in any particular order. TextPad Firefox with FireBug extension. Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>While working and sharing tips with others I have come to realize just how important some tools are to me. Some of these are not really tools, but without them I would certainly have gaps to fill in my work flow.</p>
<p>They are not necessarily in any particular order.</p>
<ol>
<li>TextPad</li>
<li>Firefox with FireBug extension.</li>
<li>Chrome Browser</li>
<li>Skype</li>
<li>Google Talk</li>
<li>Google Reader</li>
<li>Twitter</li>
<li>Facebook</li>
<li>WordPress</li>
<li>Email (Gmail)</li>
</ol>
<p>As an extra mention, most of these are used on my desktop and my iPhone. I am still doing 99.9% of my work on an HP Mini 311 <a title="Verizon Netbook" href="http://www.cybercoded.net/verizon-wireless/" target="_self">Verizon Netbook</a>, which is simply amazing.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Ftop-ten-daily-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Ftop-ten-daily-tools%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/top-ten-daily-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Pagerank</title>
		<link>http://www.cybercoded.net/google-chrome-pagerank/</link>
		<comments>http://www.cybercoded.net/google-chrome-pagerank/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:43:08 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Chrome Add On]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Page Rank]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=572</guid>
		<description><![CDATA[Google Chrome is an excellent browser, although to date it is missing several things that most people have come to expect as standard functions in their browsers. One of these functions is the ability to see the Page Rank of a given page. This is almost ironic since Chrome and Page Rank are both from [...]]]></description>
			<content:encoded><![CDATA[<p>Google Chrome is an excellent browser, although to date it is missing several things that most people have come to expect as standard functions in their browsers.</p>
<p>One of these functions is the ability to see the Page Rank of a given page. This is almost ironic since Chrome and Page Rank are both from Google you would think they would have included this little nugget.</p>
<p>Thanks to <a title="Techie Buzz" href="http://techie-buzz.com/" target="_blank">Techie Buzz</a> there is now an easy way to add Page Rank visibilty to your Chrome installation, just visit <a title="Google Chrome Page Rank" href="http://techie-buzz.com/techie-tools/how-to-check-pagerank-in-google-chrome.html" target="_blank">How To Check PageRank in Google Chrome?</a> , follow the simple instructions, and Page Rank is now just a click to see.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-pagerank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-pagerank%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/google-chrome-pagerank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome &amp; Gmail At Odds?</title>
		<link>http://www.cybercoded.net/google-chrome-gmail-at-odds/</link>
		<comments>http://www.cybercoded.net/google-chrome-gmail-at-odds/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:31:53 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Browser Error]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=367</guid>
		<description><![CDATA[I thought this was pretty funny, seems Google may need to work on some of their custom error messages. According to this error I received, Google Chrome is not a supported browser for Google Gmail?  ]]></description>
			<content:encoded><![CDATA[<p>I thought this was pretty funny, seems Google may need to work on some of their custom error messages.</p>
<p>According to this error I received, Google Chrome is not a supported browser for Google Gmail?</p>
<p> </p>
<p><a href="http://www.cybercoded.net/wp-content/uploads/2008/10/chromegmail.gif"><img class="aligncenter size-full wp-image-368" title="Google Chrome &amp; Gmail Error" src="http://www.cybercoded.net/wp-content/uploads/2008/10/chromegmail.gif" alt="" width="500" height="274" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-gmail-at-odds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-gmail-at-odds%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/google-chrome-gmail-at-odds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome Under the Hood</title>
		<link>http://www.cybercoded.net/google-chrome-under-the-hood/</link>
		<comments>http://www.cybercoded.net/google-chrome-under-the-hood/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:03:31 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[Sysinternals]]></category>
		<category><![CDATA[Sysinternals Process Explorer]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=273</guid>
		<description><![CDATA[I can not claim to really understand the in depth processing under the hood of Google Chrome, however, I have found it interesting to watch the processes it is doing compared to FireFox. Using Sysinternals Process Explorer makes it very clear that each tab is using an independent process space while maintaining connectivity to some [...]]]></description>
			<content:encoded><![CDATA[<p>I can not claim to really understand the in depth processing under the hood of Google Chrome, however, I have found it interesting to watch the processes it is doing compared to FireFox.</p>
<p>Using <a href="http://technet.microsoft.com/en-us/sysinternals/bb896653.aspx" target="_blank">Sysinternals Process Explorer</a> makes it very clear that each tab is using an independent process space while maintaining connectivity to some global files. Hence the way that Chrome has seperate processing for each tab, yet variables are seen across the tabs such as passwords.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-under-the-hood%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-under-the-hood%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/google-chrome-under-the-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome First Impressions</title>
		<link>http://www.cybercoded.net/google-chrome-first-impressions/</link>
		<comments>http://www.cybercoded.net/google-chrome-first-impressions/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:08:25 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=270</guid>
		<description><![CDATA[Not sure that I agree with Dave Winer that there is nothing new here, some things just might not be as apparent yet. Google Chrome is a brand new browser, plus I think Google is held to such a higher standard everyone is expecting the most out of the first release on anything they do. [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure that I agree with <a href="http://twitter.com/davewiner/statuses/907169881" target="_blank">Dave Winer</a> that there is nothing new here, some things just might not be as apparent yet.</p>
<p>Google Chrome is a brand new browser, plus I think Google is held to such a higher standard everyone is expecting the most out of the first release on anything they do.</p>
<p>I tend to look for the little things that make up a big win, and there are 2 obvious ones that stand out so far.</p>
<ol>
<li>When you are on a page that has a form or input box, it is easily identifiable by a different color.</li>
<li>My favorite so far is that when you view the source of a web page, it has line numbers!! This may not seem like a big deal, but it sure helps troubleshoot programming problems.</li>
</ol>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-first-impressions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome-first-impressions%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/google-chrome-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.cybercoded.net/google-chrome/</link>
		<comments>http://www.cybercoded.net/google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:06:24 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Browser]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome Comic Book]]></category>
		<category><![CDATA[Google Open Source Browser]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=268</guid>
		<description><![CDATA[Now this is going to be good, Google is releasing their Open Source Browser tomorrow. Not sure if the release of the Google Chrome Comic Book was a slip or just good PR work, but it is certainly getting all the attention you would expect from a major Google release. You can read all about [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is going to be good, Google is releasing their Open Source Browser tomorrow.</p>
<p>Not sure if the release of the <a href="http://www.google.com/googlebooks/chrome/index.html" target="_blank">Google Chrome Comic Book</a> was a slip or just good PR work, but it is certainly getting all the attention you would expect from a major Google release.</p>
<p>You can read all about Google Chrome at the <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html" target="_blank">Official Google Blog</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cybercoded.net%2Fgoogle-chrome%2F&amp;source=CyberCoder&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/google-chrome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
