<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberCoded &#187; Yahoo</title>
	<atom:link href="http://www.cybercoded.net/info/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybercoded.net</link>
	<description>Trying to help others with their Wordpress, PHP and other Web issues.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo Publisher Network (YPN) Shutdown &amp; Pays Out</title>
		<link>http://www.cybercoded.net/yahoo-publisher-network-ypn-shutdown-pays-out/</link>
		<comments>http://www.cybercoded.net/yahoo-publisher-network-ypn-shutdown-pays-out/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:17:54 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoded.net/?p=1118</guid>
		<description><![CDATA[I first read about the Yahoo Publisher Network (YPN ) being shutdown at TechCrunch. The news did not surprise me as I had never seen anyone who had great success with the program. I myself tried it several times and could never get it to generate any income compared to Google Adsense. I was even [...]]]></description>
			<content:encoded><![CDATA[<p>I first read about the Yahoo Publisher Network (YPN ) being shutdown at <a title="Techcrunch" href="http://techcrunch.com/2010/03/31/yahoo-publisher-network-to-be-axed-customers-referred-to-chitika-instead/" target="_blank">TechCrunch</a>. The news did not surprise me as I had never seen anyone who had great success with the program. I myself tried it several times and could never get it to generate any income compared to <a title="Google Adsense" href="https://www.google.com/adsense" target="_blank">Google Adsense</a>.</p>
<p>I was even more surprised to receive a payment this morning that closed out my account. I am not sure that I had ever received a payment from YPN before, but I knew I had a little income left in the account, below the minimum payout.</p>
<p>So I must say Yahoo gets my respect for paying out on accounts that did not reach the minimum!</p>
<p>Thanks Yahoo for doing the right thing.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/yahoo-publisher-network-ypn-shutdown-pays-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS for Search</title>
		<link>http://www.cybercoded.net/rss-for-search/</link>
		<comments>http://www.cybercoded.net/rss-for-search/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:06:45 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Alert]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/rss-for-search.html</guid>
		<description><![CDATA[It is interesting that Yahoo and MSN allow RSS subscriptions to a search. By subscribing to a search can save you a lot of time and help facilitate any research that you are doing. Google only allows subscriptions to a Blog Search, but not a Web Search. A good substitute for this is a Google [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting that Yahoo and MSN allow RSS subscriptions to a search. By subscribing to a search can save you a lot of time and help facilitate any research that you are doing.</p>
<p>Google only allows subscriptions to a Blog Search, but not a Web Search. A good substitute for this is a <a href="http://www.google.com/alerts?hl=en">Google Alert</a> which will keep you up to date on any topic across Websites, Blogs and News.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/rss-for-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guaranteed Search Engine Rankings</title>
		<link>http://www.cybercoded.net/guaranteed-search-engine-rankings/</link>
		<comments>http://www.cybercoded.net/guaranteed-search-engine-rankings/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:10:05 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/guaranteed-search-engine-rankings.html</guid>
		<description><![CDATA[I just got an email from a company, (I am not going to print their name or link to them for several reasons), and here is what they told me &#8230; &#8230;offers you a way to get your web site onto the first page of Google and other search engines guaranteed!&#8230; I have not seen [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email from a company, (I am not going to print their name or link to them for several reasons), and here is what they told me &#8230;</p>
<blockquote><p>&#8230;offers you a way to get your web site onto the first page of Google and other search engines <strong>guaranteed</strong>!&#8230;</p>
</blockquote>
<p>I have not seen a guarantee for search engine placement in some time and I was hoping that people were not still falling for this. There is no way anyone can guarantee you that they can put your website on the first page of Google or any other top search engine. Yeah, they might be able to get a site listed for a term and actually get it on the first page, but to guarantee it is just crazy. Please do not fall for this.</p>
<p>Just think logically, even if they were that good, and everyone jumped on this program, there is only so much room at the top. If they signed up 500 sites for a term, how can they squeeze all those sites unto the top page, the print would be really small, lol.</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/guaranteed-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Internet Properties</title>
		<link>http://www.cybercoded.net/top-internet-properties/</link>
		<comments>http://www.cybercoded.net/top-internet-properties/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:45:36 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NewsCorp]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Weather Channel]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/top-internet-properties.html</guid>
		<description><![CDATA[While reading the news about The Weather Channel being for sale today some interesting figures caught my attention. The Weather Channel&#8217;s website, Weather.com is listed by Comscore as the 16th best Internet property by unique visitors for the month of November, 2007. That is a very strong placement, just ahead of Facebook. And I thought [...]]]></description>
			<content:encoded><![CDATA[<p>While reading the news about The Weather Channel being for sale today some interesting figures caught my attention. The Weather Channel&#8217;s website, Weather.com is listed by Comscore as the 16th best Internet property by unique visitors for the month of November, 2007. That is a very strong placement, just ahead of Facebook. And I thought my wife and I were the only Weather watching geeks around, lol.</p>
<p>And maybe a more interesting part of this study was the rest of the Top 50. Google, Yahoo and Microsoft own the Top 3 spots, no real surprise there. But look at the rest of the <a href="http://www.comscore.com/press/release.asp?press=1974" title="comScore Top 50">comScore Top 50</a> (table 3).  Ask.com at #9 and Target at #14 are unexpected, at least in my view.  And I did not even realize that Sears was still considered a major retailer, listed at #31.</p>
<p>The reports about the Weather Channel sale all place a large portion of the asking price on the website. All the suspected suitors are lining up, NBC, Time Warner, NewsCorp and Comcast. Hey, how about Google. At $5 billion it would just be a petty cash expenditure!</p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/top-internet-properties/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plan your Blog, Blog your Plan</title>
		<link>http://www.cybercoded.net/plan-your-blog-blog-your-plan/</link>
		<comments>http://www.cybercoded.net/plan-your-blog-blog-your-plan/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 21:51:34 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/plan-your-blog-blog-your-plan.html</guid>
		<description><![CDATA[Same theory, different words. For years I have listened to business consultants say &#8220;Plan your work, work your plan&#8221;. A blog is no different. You just have to decide what it is you want to accomplish. Some bloggers just want people reading their blog, others want to make money blogging. Whatever the goal, managing your [...]]]></description>
			<content:encoded><![CDATA[<p>Same theory, different words. For years I have listened to business consultants say &#8220;Plan your work, work your plan&#8221;. A blog is no different. You just have to decide what it is you want to accomplish. Some bloggers just want people reading their blog, others want to make money blogging. Whatever the goal, managing your resources is a valuable key.</p>
<p>I work with a few bloggers very closely, and I see and hear the same thing often. &#8220;I can&#8217;t keep up&#8221;. The interesting part is that this same statement comes from a variety of blogger types.</p>
<p>I work a full time job, 50-55 hours a week,  I own at least 60 domain names, and have 10+ blogs and websites that I am working.If you have more than one site, you need to manage your time and resources. Here are a few things I do that help me keep it all rolling.</p>
<ul>
<li>Delegate &#8211; I have a couple of people writing for me. They get paid from the blogs that they write on.</li>
<li>Trade &#8211; I have traded skills with others. <a href="http://www.garryconn.com/" title="Garry Conn">Garry Conn</a> is a good example. He did the header graphic on this site, and I did some PHP programming for him.</li>
<li>Layout &#8211; It starts with my browser, when I start up, I have 9 tabs loaded as my home page. My Yahoo, Google, Gmail, Adsense, Analytics, Google Reader, Pandora, Google Docs and  Google Trends. From this point I can see what is going on with my sites, and what is going on with others.</li>
<li>Glance first &#8211; Each time I sit down to work I glance at each tab to get an overview. This means I spend maybe 1 or 2  minutes on a tab. I do not answer emails at this point, or dig through stats. From here I can go back and work on what looked to be the most critical items.</li>
<li>Scheduled posting &#8211; I use WordPress and the scheduling has saved me a lot of time. An added benefit to the scheduling is releasing a post to publish early in the morning so by the time traffic is rolling my posts are already in the Blogsearch and at least the home page has been Indexed.</li>
</ul>
<p>With this plan of attack I have been able to keep my full time job and get my online income to go from $25 to $2000 a month.  And don&#8217;t kid yourself, luck plays a part in all of  this too. And I have been lucky at times over the last couple years. But if you want to take advantage of luck, you have to be prepared. Are you prepared?</p>
<p><a href="http://www.cybercoder.net/tags/Blog-Management/" title="Blog Management"><br />
</a></p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/plan-your-blog-blog-your-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Quick Steps to a Blog</title>
		<link>http://www.cybercoded.net/10-quick-steps-to-a-blog/</link>
		<comments>http://www.cybercoded.net/10-quick-steps-to-a-blog/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:41:45 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/10-quick-steps-to-a-blog.html</guid>
		<description><![CDATA[Here are the first 10 steps I take in setting up a blog. These steps can be accomplished in less than an hour and lead to a succesful launch. Register Domain Setup hosting Install WordPress and change Permalink structure Install Robots.txt file Publish a few posts Setup on Feedburner and place RSS links on page. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the first 10 steps I take in setting up a blog. These steps can be accomplished in less than an hour and lead to a succesful launch.</p>
<ol>
<li>Register Domain</li>
<li>Setup hosting</li>
<li>Install WordPress and change Permalink structure</li>
<li>Install Robots.txt file</li>
<li>Publish a few posts</li>
<li>Setup on Feedburner and place RSS links on page.</li>
<li>Create and upload Sitemap</li>
<li>Submit to Google Webmaster Central</li>
<li>Submit to Yahoo Site Explorer</li>
<li>Install Google Analytics</li>
</ol>
<p>I will go through each of these steps in individual posts.</p>
<p>The last blog I setup was in the Google Index within 48 hours, and away we go&#8230;&#8230;</p>
<p><a href="http://www.cybercoder.net/tags/RSS/" title="RSS"><br />
</a></p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/10-quick-steps-to-a-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rapid Development</title>
		<link>http://www.cybercoded.net/rapid-development/</link>
		<comments>http://www.cybercoded.net/rapid-development/#comments</comments>
		<pubDate>Wed, 02 May 2007 15:51:18 +0000</pubDate>
		<dc:creator>David Cooley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cybercoder.net/rapid-development.html</guid>
		<description><![CDATA[It is just amazing how fast a blog and/or website can be built and making progress theses days. Between Feb 1st and March 1st I worked on 10 sites, 3 blogs and 7 websites. I track a lot of data and like to do a review of how well new sites are working and thought [...]]]></description>
			<content:encoded><![CDATA[<p>It is just amazing how fast a blog and/or website can be built and making progress theses days.</p>
<p>Between Feb 1st and March 1st I worked on 10 sites, 3 blogs and 7 websites. I track a lot of data and like to do a review of how well new sites are working and thought I would share some of that here.</p>
<p><strong>PageRank:</strong> 5 have a Pagerank of 4,  3 = PR 3, 1 = PR 2</p>
<p><strong>Traffic:</strong> The average for all 10 sites is 100 PV per day from 65 Visitors per day.</p>
<p><strong>Index: </strong>All 10 are indexed in Google, all 10 are in Yahoo, only 4 are in MSN.</p>
<p><strong>Income:</strong> 3 made more than $15 in April. 3 are not monetized.</p>
<p>Most of these sites took 5 days from registration date to get indexed in Google and receiving some traffic. The traffic increased visibly starting about 3 days in advance of seeing a Pagerank.</p>
<p><a href="http://www.cybercoder.net/tags/Yahoo/" title="Yahoo"><br />
</a></p>
<p><g:plusone></g:plusone>&nbsp;&nbsp;<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="CyberCoder" data-related="DavidCooley">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.cybercoded.net/rapid-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

