| Trend | Frequency | Date | First Date |
|---|---|---|---|
| irs | 57 | 2012-02-02 | 2012-01-25 |
| colbert super pac | 38 | 2012-02-01 | 2012-01-13 |
| susan g komen | 27 | 2012-02-03 | 2012-01-31 |
| facebook ipo | 25 | 2012-02-02 | 2012-01-30 |
| planned parenthood | 20 | 2012-02-03 | 2012-02-01 |
| ground hog day | 18 | 2012-02-01 | 2012-01-30 |
| marco rubio | 16 | 2012-02-01 | 2012-01-18 |
| dorial green beckham | 14 | 2012-02-01 | 2012-01-31 |
| groundhog day | 14 | 2012-02-03 | 2012-02-01 |
| sheryl sandberg | 11 | 2012-02-03 | 2012-02-01 |
| kristen bell | 11 | 2012-02-01 | 2012-01-31 |
| fafsa | 10 | 2012-02-01 | 2012-01-28 |
| sloth | 10 | 2012-02-01 | 2012-01-31 |
| ground hog | 10 | 2012-02-03 | 2012-02-01 |
| national signing day 2012 | 9 | 2012-02-01 | 2012-01-31 |
| amzn | 9 | 2012-02-01 | 2012-01-31 |
| paula abdul | 9 | 2012-02-01 | 2012-01-31 |
| black history month | 9 | 2012-02-02 | 2012-02-01 |
| josh hamilton | 8 | 2012-02-03 | 2012-02-02 |
| jamie lynn spears | 8 | 2012-02-03 | 2012-02-02 |
| gisele bundchen | 8 | 2012-02-03 | 2012-02-02 |
| right to work | 8 | 2012-02-02 | 2012-02-01 |
| eddie long | 7 | 2012-02-03 | 2012-02-02 |
| did the groundhog see his shadow | 7 | 2012-02-03 | 2012-02-02 |
| mike kelley | 7 | 2012-02-02 | 2012-02-01 |
| punxsutawney phil | 7 | 2012-02-03 | 2012-02-02 |
| roseanne barr | 6 | 2012-02-03 | 2012-02-03 |
| ground hog day 2012 | 6 | 2012-02-02 | 2012-02-01 |
| soul train don cornelius | 6 | 2012-02-02 | 2012-02-01 |
| pfizer | 6 | 2012-02-02 | 2012-02-01 |
| superpac | 6 | 2012-02-03 | 2012-02-03 |
| david choe | 5 | 2012-02-03 | 2012-02-03 |
| punxsutawney | 5 | 2012-02-02 | 2012-02-01 |
| florida primary | 5 | 2012-02-01 | 2012-01-31 |
| suzanne somers | 4 | 2012-02-03 | 2012-02-02 |
| serrano | 4 | 2012-02-03 | 2012-02-02 |
| birth control recall | 4 | 2012-02-02 | 2012-02-01 |
| james randi | 4 | 2012-02-01 | 2012-01-31 |
| kenyon martin | 3 | 2012-02-03 | 2012-02-03 |
| gunner kiel | 3 | 2012-02-03 | 2012-02-03 |
| margaret sanger | 3 | 2012-02-03 | 2012-02-03 |
| madonna give me all your luvin video | 3 | 2012-02-03 | 2012-02-03 |
| green party | 3 | 2012-02-03 | 2012-02-03 |
| the jerk | 3 | 2012-02-02 | 2012-02-01 |
| leslie carter | 3 | 2012-02-02 | 2012-02-01 |
| groundhog day 2012 | 3 | 2012-02-03 | 2012-02-02 |
| gronkowski | 3 | 2012-02-03 | 2012-02-03 |
| new hunger games trailer | 3 | 2012-02-03 | 2012-02-03 |
| super bowl 2012 | 3 | 2012-02-03 | 2012-02-03 |
| tom brady | 3 | 2012-02-03 | 2012-02-03 |
| kobayashi | 2 | 2012-02-03 | 2012-02-03 |
| dr jekyll and mr hyde | 2 | 2012-02-03 | 2012-02-02 |
| david blaine | 2 | 2012-02-03 | 2012-02-03 |
| spinal stenosis | 2 | 2012-02-03 | 2012-02-03 |
| mark sanchez | 2 | 2012-02-03 | 2012-02-03 |
| jobs report | 2 | 2012-02-03 | 2012-02-03 |
| steve appleton | 2 | 2012-02-03 | 2012-02-03 |
| slab city | 2 | 2012-02-03 | 2012-02-03 |
| eddie murphy | 2 | 2012-02-03 | 2012-02-03 |
| micron ceo | 2 | 2012-02-03 | 2012-02-03 |
| kola boof | 2 | 2012-02-01 | 2012-01-31 |
| day 26 | 2 | 2012-02-03 | 2012-02-03 |
| peyton manning | 2 | 2012-02-03 | 2012-02-03 |
| signing day 2012 football | 2 | 2012-02-02 | 2012-02-01 |
| patriots | 2 | 2012-02-03 | 2012-02-03 |
| nba all star game 2012 | 2 | 2012-02-03 | 2012-02-03 |
| soulja boy | 2 | 2012-02-03 | 2012-02-03 |
| sasquatch | 2 | 2012-02-03 | 2012-02-03 |
| the forgotten man | 1 | 2012-02-03 | 2012-02-03 |
| joe namath | 1 | 2012-02-03 | 2012-02-03 |
| edwin jackson | 1 | 2012-02-03 | 2012-02-03 |
| bishop eddie long | 1 | 2012-02-03 | 2012-02-03 |
| komen | 1 | 2012-02-03 | 2012-02-03 |
| giants | 1 | 2012-02-03 | 2012-02-03 |
| buffalo chicken dip | 1 | 2012-02-03 | 2012-02-03 |
| eli manning | 1 | 2012-02-03 | 2012-02-03 |
| national wear red day | 1 | 2012-02-03 | 2012-02-03 |
| groundhog | 1 | 2012-02-03 | 2012-02-03 |
| hunger games trailer | 1 | 2012-02-03 | 2012-02-03 |
| john goodman | 1 | 2012-02-03 | 2012-02-03 |







